


MESSROL 450 Manual Cable Winding Device
The MESSROL 450 Manual Cable Winding Device is suitable for winding cables, wires, tubing etc. from Coils/Spools or Larger Drums.
Available on back-order
MESSROL 450 Manual Cable Winding Device:
The MESSROL 450 Manual Cable Winding Device is suitable for winding cables, wires, tubing etc. from Coils/Spools or Larger Drums (using the inlet roller) into smaller Coils or onto smaller Spools while measuring the material to the required lengths.
Features:
• Flexible modular system
• Easy winding & measuring
• Adjustable brake mechanism at the Base Frame to avoid uncontrolled material feed
• Easy assembly and removal of the coils/spools
• Continuous and central tension of the coils
The MESSROL 450 can be customised to suit your requirements. Please see the tabs below for Coil/Spool Winding/Unwinding and Measuring Device Options along with an optional Inlet Roller for Unwinding from a larger cable drum.
Weight | N/A |
---|---|
Dimensions | N/A |
MESSROL 450 Base Frame Option
MESSROL 450 Base Frame/Desk Frame Specificaions: | ||
Dimensions (LxWxH) | 1000 x 400 x 350mm | ![]() |
Weight | 14.5Kgs | |
MESSROL 450 Stand with Rollers (4pcs with brake): | ||
Stand Length | 750mm | ![]() |
Weight (per set) | 12Kgs |
MESSROL 450 Unwinding Options
Model Number | RINGFIX 480 | SPULFIX 480 | Inlet Roller - For unwinding from large cable drums |
---|---|---|---|
Photo | ![]() | ![]() | ![]() |
Max Coil OD | 470mm | - | - |
Max Spool OD | - | 470mm | - |
Max Spool Width | - | 150mm | - |
Plate OD | 480mm | 480mm | - |
Core Bolt Dimensions | 250mm Long | 16mm OD x 200mm Long | - |
Core Adjusting Range | 140-320mm | - | - |
Centering Cone for Bore OD | - | 25-80mm | - |
Max Coil/Spool Weight | 20Kgs | 20Kgs | - |
Plate Weight | 15Kgs | 5.5Kgs | - |
Inlet Roller OD | - | - | 50mm |
Inlet Roller Dimensions (Approx.) (LxWxH) | - | - | 30mm x 400mm x 350mm |
Inlet Roller Weight | - | - | 3.4Kgs |
MESSROL 450 Measuring Options
Model Number | MESSBOI 10 | MESSBOI 25 |
---|---|---|
Photo | ![]() | ![]() |
Cable Diameters | 1-15mm | 2-25mm |
Measuring Length | 9999.99m | 9999.99m |
Measuring Accuracy | +/- 2% | +/- 0.5% |
Dimensions (LxWxH) | 160 x 110 x 85mm | 120 x 160 x 350mm |
Weight | 0.7Kgs | 1.4Kgs |
MESSROL 450 Winding Options
Model Number | RAPID 400SP | RAPID 450SP | Spool Winding Axle |
---|---|---|---|
Photo | ![]() | ![]() | ![]() |
Max Coil/Spool Width | 70mm | 70mm | 220mm |
Approx. Core ID/Spool Bore | 130mm (5") | 250mm (10") | 25-80mm |
Max Load Capacity | 15Kgs | 15Kgs | 10Kgs |
Coiler Weight | 4Kgs | 4.5Kgs | - |
Spool Winding Axle | - | - | 16mm OD x 270mm Long |
Product Catagories
- Aerospace HOTweezer® Thermal Wire Strippers
- All Products
- Cable/Wire Cut & Strip Machines
- Cable/Wire Measuring Equipment
- Cable/Wire Prefeeders & Dereelers
- Cable/Wire Stripping Equipment
- Component Counting/Cutting Equipment
- Component Cut, Bend & Forming Equipment
- Crimping Equipment
- Cut to Length Machines
- Electric & Pneumatic Screwdrivers
- Enamel & Coax Wire Stripping
- Heat Shrink/Cable Shield Processing Equipment
- Manual Cable Winding/Unwinding Equipment
- Ribbon Cable Stripping & Splitting
- Storage & Transportation for Cable
- Tape Dispensing & Wrapping Machines
- Test & Calibration Equipment
- Toroid Winders, Bobbins, Cores & Soldering
- Wire Splicing/Ultrasonic Welding Equipment
- Wire Twisting, Untwisting & Bending Machines