


LAGBOI 2200/3000 Cable Drum Storage
The LAGBOI 2200/3000 Cable Drum Storage and Unwinder Systems consist of pre-assembled modules (frame & storage bars) for space-saving cable drum storage.
Available on back-order
LAGBOI 2200/3000M Cable Drum Storage/Unwinder Systems:
The LAGBOI 2200/3000 Cable Drum Storage and Unwinder Systems consist of pre-assembled modules (frame & storage bars) and can be assembled to a solid, clearly ordered, space-saving and very useful rack and unwinding device. This system can only be used for manual unwinding.
The LAGBOI 2200S & 3000S are Stationary Cable Drum Racks whereas the LAGBOI 2200M & 3000M are Moveable Cable Drum Racks.
Features:
• Variable equipping possibilities
• High stability
• High surface protection (Powder Coated)
• Travelling equipment/drawbar includes a gas pressure spring (compensated weight)
Weight | N/A |
---|---|
Dimensions | N/A |
LAGBOI Stationary Specifications
Model Number | LAGBOI 3000S | LAGBOI 2200S |
---|---|---|
Max Loading Capacity | 3000Kgs | 3000Kgs |
Drum Axle Dimensions | 34mm OD x 840mm Long inc Centering Cones and Locking Screws | |
Weight | 250Kgs | 200Kgs |
Dimensions (HxWxD) | 3080 x 2000 x 980mm | 2170 x 2000 x 980mm |
Equipping Possibilities Depending on Cable Drum Sizes: | ||
Option 1 | 12 x 400mm OD Cable Drums 6 Cable Drums Each Side - 12 Axles Required | 8 x 300mm OD Cable Drums 4 Cable Drums Each Side - 8 Axles Required |
Option 2 | 8 x 600mm OD Cable Drums 4 Cable Drums Each Side - 8 Axles Required | 6 x 600mm OD Cable Drums 3 Cable Drums Each Side - 6 Axles Required |
Option 3 | 6 x 800mm OD Cable Drums 3 Cable Drums Each Side - 6 Axles Required | 4 x 900mm OD Cable Drums 2 Cable Drums Each Side - 4 Axles Required |
Option 4 | 4 x 1000mm OD Cable Drums 2 Cable Drums Each Side - 4 Axles Required | N/A |
LAGBOI Moveable Specifications
Model Number | LAGBOI 3000M | LAGBOI 2200M |
---|---|---|
Max Loading Capacity | 2200Kgs | 2200Kgs |
Drum Axle Dimensions | 34mm OD x 840mm Long inc Centering Cones and Locking Screws | |
Weight | 280Kgs | 230Kgs |
Dimensions (HxWxD) | 3110 x 2000 x 1200mm | 2200 x 2000 x 1200mm |
Equipping Possibilities Depending on Cable Drum Sizes: | ||
Option 1 | 12 x 400mm OD Cable Drums 6 Cable Drums Each Side - 12 Axles Required | 8 x 300mm OD Cable Drums 4 Cable Drums Each Side - 8 Axles Required |
Option 2 | 8 x 600mm OD Cable Drums 4 Cable Drums Each Side - 8 Axles Required | 6 x 600mm OD Cable Drums 3 Cable Drums Each Side - 6 Axles Required |
Option 3 | 6 x 800mm OD Cable Drums 3 Cable Drums Each Side - 6 Axles Required | 4 x 900mm OD Cable Drums 2 Cable Drums Each Side - 4 Axles Required |
Option 4 | 4 x 1000mm OD Cable Drums 2 Cable Drums Each Side - 4 Axles Required | N/A |
Product Catagories
- Aerospace HOTweezer® Thermal Wire Strippers
- All Products
- Cable/Wire Cut & Strip Machines
- Cable/Wire Measuring Equipment
- Cable/Wire Prefeeders & Dereelers
- Cable/Wire Stripping Equipment
- Component Counting/Cutting Equipment
- Component Cut, Bend & Forming Equipment
- Crimping Equipment
- Cut to Length Machines
- Electric & Pneumatic Screwdrivers
- Enamel & Coax Wire Stripping
- Heat Shrink/Cable Shield Processing Equipment
- Manual Cable Winding/Unwinding Equipment
- Ribbon Cable Stripping & Splitting
- Storage & Transportation for Cable
- Tape Dispensing & Wrapping Machines
- Test & Calibration Equipment
- Toroid Winders, Bobbins, Cores & Soldering
- Wire Splicing/Ultrasonic Welding Equipment
- Wire Twisting, Untwisting & Bending Machines